Song to Song | 8 | 2017 |
Ghost in The Shell | 6 | 2017 |
Valerian and the City of a Thousand Planets | 6.5 | 2017 |
Wonder Woman | 7 | 2017 |
Dearest Sister (น้องฮัก) | 7 | 2017 |
Railway Sleepers | 7 | 2017 |
Okja | 7.25 | 2017 |
สยามสแควร์ (Siam Square) | 5.75 | 2017 |
Alien: Covenant | 6.5 | 2017 |
Beauty and the Beast | 5.5 | 2017 |
Get Out | 7.5 | 2017 |
War for Planet of the Apes | 7.5 | 2017 |
Parks | 7.5 | 2017 |
Dunkirk | 7.75 | 2017 |
Logan | 7.75 | 2017 |
Pop Aye | 7.25 | 2017 |
Spiderman : Homecoming | 7.25 | 2017 |
La La Land | 9.25 | 2016 |
Allegiant | 6.75 | 2016 |
The Purge: Election Year | 6 | 2016 |
Deepwater Horizon | 6 | 2016 |
Moonlight | 9 | 2016 |
Motel Mist | 7 | 2016 |
Julieta | 7.5 | 2016 |
The Wailing | 9 | 2016 |
It's Only the End of the World | 6.25 | 2016 |
A Beautiful Planet | 6.5 | 2016 |
Me Before You | 7.25 | 2016 |
Doctor Strange | 6.5 | 2016 |
The Red Turtle | 7.5 | 2016 |
Suicide Squad | 6.5 | 2016 |
The Salesman | 7.5 | 2016 |
Things to Come | 8.5 | 2016 |
The Handmaiden | 9.75 | 2016 |
After the Strom | 7.5 | 2016 |
Fire at sea | 7.5 | 2016 |
Lost in Blue | 7.5 | 2016 |
Miss Peregrines Home for Peculiar Children | 6.5 | 2016 |
Japanese Girl Never Die | 6.75 | 2016 |
Don't Breath | 7.5 | 2016 |
A Silent Voice (รักไร้เสียง) | 7.5 | 2016 |
Train to Busan | 7.5 | 2016 |
Harmonium | 7.5 | 2016 |
Captain America Civil Wars | 6 | 2016 |
ดาวคะนอง (By the Time It Gets Dark) | 8.5 | 2016 |
Equals | 7.5 | 2016 |
Tomcat (Kater) | 7.5 | 2016 |
Your Name (Kimi no na wa.) | 7.75 | 2016 |
In This Corner of the World | 7.75 | 2016 |
American Honey | 8.5 | 2016 |
Arrival | 8.5 | 2016 |
Arrival | 8.5 | 2016 |
Toni Erdmann | 8.5 | 2016 |
Batman v Superman: Dawn of Justice
| 6.5 | 2016 |
If Cats Disappeared from the World | 6.75 | 2016 |
20th Century Women | 8.5 | 2016 |
Shin Godzilla | 8 | 2016 |
Manchester by the sea | 8.5 | 2016 |
Sing Street | 8 | 2016 |
The Neon Demon | 8 | 2016 |
The Revenant | 8 | 2015 |
Embrace of the Serpent | 8.25 | 2015 |
ÁËÒÊÁØ·ÃáÅÐÊØÊÒ¹ (The Island Funeral) | 8 | 2015 |
¾ÕèªÒ My Hero ( How To Win At Checkers (Every Time) | 8 | 2015 |
45 Years | 8.25 | 2015 |
Minimalism: A Documentary About the Important Things | 7.5 | 2015 |
The Witch | 8.25 | 2015 |
Where to invade next | 8 | 2015 |
The Transporter Refueled | 6.5 | 2015 |
A Bigger Splash | 8 | 2015 |
Avengers : Age of Ultron | 6.75 | 2015 |
Freelance ฟรีแลนซ์ ห้ามป่วย ห้ามพัก ห้ามรักหมอ | 8.25 | 2015 |
Anomalisa | 8.25 | 2015 |
Age of Adeline | 6 | 2015 |
Carol | 8.5 | 2015 |
Marguerite & Julien | 6.75 | 2015 |
Z for Zachairah | 6.75 | 2015 |
Steve Job | 7.75 | 2015 |
The Gift | 7.75 | 2015 |
The Pearl Button | 9 | 2015 |
Parasyte Part 2 | 7.25 | 2015 |
Danny Colins | 7.25 | 2015 |
The Last Witch Hunter | 6.5 | 2015 |
Fleet of Time | 7.75 | 2015 |
Sicario | 7.75 | 2015 |
The Man From U.N.C.L.E | 7.25 | 2015 |
Furious 7 | 6.5 | 2015 |
Jurassic World | 6 | 2015 |
The Look (Japan) | 7.25 | 2015 |
Single lady (เพราะเคยมีแฟน) | 6.25 | 2015 |
Barely Lethal | 5 | 2015 |
Hana's Miso Soup | 7.5 | 2015 |
Inside Out | 6 | 2015 |
Sway | 6 | 2015 |
Blue Hour | 7.5 | 2015 |
Arabian Volume 1 | 7.5 | 2015 |
Love | 8.5 | 2015 |
Mad Max: Fury Road | 9 | 2015 |
Son of Saul | 8.5 | 2015 |
The Boy and The Beast (Bakemono no ko) | 7.5 | 2015 |
Tag (Riaru Onigokko) | 9 | 2015 |
Our Little Sister | 8.5 | 2015 |
ÍÑÅà·ÍÃìÁÒ¨Õº | 6 | 2015 |
The Assassin (C?k? Ni? Yinni?ng) | 9 | 2015 |
Child 44 | 7 | 2015 |
The Martian | 7.5 | 2015 |
The Lobster | 8.5 | 2015 |
The Dialbolical | 7 | 2015 |
A Hateful Eight | 7.5 | 2015 |
Snap á¤è
ä´é¤Ô´¶Ö§ | 7 | 2015 |
Insurgent | 7 | 2015 |
Little Forrest : Winter/Spring | 7.5 | 2015 |
Creature Designers - The Frankenstein Complex | 7.5 | 2015 |
Irrational Man | 7.5 | 2015 |
M:I 5 | 7 | 2015 |
Love & Peace | 8 | 2015 |
Knight of Cup | 8 | 2015 |
Song of the Sea | 7.5 | 2014 |
Foxcatcher | 8.75 | 2014 |
The Way He Look | 7.75 | 2014 |
Cape Nostalgia | 7.25 | 2014 |
Lost River | 7 | 2014 |
The Riot Club | 7 | 2014 |
La famille Bélier | 7 | 2014 |
Parasyte | 7.75 | 2014 |
Kingsman: The Secret Service | 7.75 | 2014 |
As the Gods Will | 7 | 2014 |
Unbroken | 6 | 2014 |
Map to the Star | 7.25 | 2014 |
The Road Within | 3 | 2014 |
Mr. Turner | 7.5 | 2014 |
Silver Spoon (Gin no saji) | 7.5 | 2014 |
Birdman | 9 | 2014 |
Still Alice | 7.5 | 2014 |
Boychoir | 7.5 | 2014 |
Into The Wood | 6.75 | 2014 |
Hail Caesar | 7.25 | 2014 |
It Follows | 9.25 | 2014 |
The Last Five Years | 7 | 2014 |
When Marnie Was There | 7.5 | 2014 |
Nightcrawler | 9 | 2014 |
Little Forest: Summer/Autumn | 7.5 | 2014 |
My Man (Watashi no Otoko) | 7.5 | 2014 |
à¾Å§¢Í§¢éÒÇ (The Songs of Rice) | 8.75 | 2014 |
Parasyte | 7.75 | 2014 |
Love & Mercy | 8 | 2014 |
Comet | 8 | 2014 |
RuinedRuined Heart: Another Lovestory Between a Criminal & a Whore Heart | 8 | 2014 |
The World of Kanako | 8.5 | 2014 |
Predestination | 7.5 | 2014 |
Snakeskin | 6 | 2014 |
The Voices | 7.5 | 2014 |
PK | 7.5 | 2014 |
Pawn Sacrifice | 6.75 | 2014 |
Everly | 7 | 2014 |
Paddington | 7.75 | 2014 |
The Theory of Everything | 7.25 | 2014 |
ภวังค์รัก (Concrete Clouds) | 7.5 | 2014 |
Sayang Disayang | 7 | 2013 |
Why Don't Play in The Hell | 9.99 | 2013 |
Inside Llewyn Davis | 9.5 | 2013 |
Walesa: Man of Hope | 7.25 | 2013 |
A Story of Yonosuke | 8 | 2013 |
The Ravine of Goodbye | 7.75 | 2013 |
Ida | 8.5 | 2013 |
The Hunger Games 2 | 8 | 2012 |
The Act of Killing | 9.5 | 2012 |
Kirishima Thing | 8.5 | 2012 |
Saudade (????? Saud?ji) | 7 | 2011 |
The outrage (อุโมงค์ผาเมือง) | 7 | 2011 |
Cold Fish | 7.75 | 2010 |
Midnight FM | 8 | 2010 |
Certified Copy | 8 | 2010 |
Dogtooth | 9 | 2009 |
A Serious Man | 7.75 | 2009 |
Mr. Nobody | 7.75 | 2009 |
X-Men Origins: Wolverine | 6 | 2009 |
Enter the Void | 9.5 | 2009 |
Airdoll | 9 | 2009 |
Love Exposure | 8.5 | 2008 |
Synecdoche, New York | 9 | 2008 |
IL Divo | 7 | 2008 |
M | 8 | 2007 |
The Family Friend (L'amico di famiglia)
| 7 | 2006 |
The Consequences of Love | 7.25 | 2004 |
The Notebook | 7.5 | 2004 |
Eternal Sunshine of the Spotless Mind | 9.5 | 2004 |
Irr?versible | 9 | 2002 |
City of god | 8.5 | 2002 |
Confessions of a Dangerous Mind | 6.75 | 2002 |
Adaptation | 7.5 | 2002 |
Insomnia | 7.25 | 2002 |
Donie Darko | 8.5 | 2001 |
Human Nature | 7.75 | 2001 |
One Man Up | 7.5 | 2001 |
In The Mood For Love | 9 | 2000 |
Memento | 9 | 2000 |
Being John Malkovich | 9 | 1999 |
The Wind will carry us | 8.5 | 1999 |
eXistenZ | 8.75 | 1999 |
Dark City | 7.5 | 1998 |
I Stand Alone | 8 | 1998 |
Taste of Cherry | 8.5 | 1997 |
Funny Games | 8.5 | 1997 |
Moment of Innocence | 8.25 | 1996 |
Ghost in the Shell | 8.5 | 1995 |
The Shawshank Redemtion | 9.5 | 1994 |
Chungking Express | 8.5 | 1994 |
Three Colors: Blue | 9.99 | 1993 |
Schidler's List | 8 | 1993 |
Beauty and the Beast | 7 | 1991 |
Close Up | 8 | 1990 |
Following | 7.5 | 1988 |
Stalker | 9.5 | 1979 |
Taxi Driver | 9 | 1976 |
áËǹ·Í§àËÅ×ͧ | 5.5 | 1973 |
The Godfather | 8.5 | 1972 |
The Big Boss | 7.5 | 1971 |
The Black Cat | 8.25 | 1968 |
Vivre savie | 8.5 | 1967 |
ALPHAVILLE | 8 | 1965 |
Contempt | 9 | 1963 |
Last Year at Marienbad | 8.25 | 1961 |
Psycho | 9 | 1960 |
Spartacus | 8 | 1960 |
Hiroshima mon amour | 8.5 | 1959 |
Rebel Without a Cause | 7 | 1955 |
ÊѹµÔ-ÇÕ³Ò | 8 | 1954 |
Tokyo Story | 9.5 | 1953 |
Gentlemen Prefer Blonds | 6 | 1953 |
Late Spring | 9 | 1949 |
The Man With Movie Camera | 8 | 1929 |
Blackmail | 7.5 | 1929 |
Steamboat Bill, Jr. | 7.5 | 1928 |
Sunrise | 9.5 | 1927 |
The Epic of Everest | 8.5 | 1924 |
Nosferatu | 8 | 1922 |
Destiny | 7 | 1921 |